Sunset Station All paper all day, Sunset offers a classic casino Bingo experience you’ll find nowhere else in town. With over 450 seats and an enticing refreshments bar, there’s no better place to enjoy an exciting game of bingo. Station Casinos now has a way to earn more Boarding Pass points with the my Rewards™ Mastercard®. You can earn points at Boulder Station, Green Valley Ranch Resort, Palace Station, Red Rock Resort, Santa Fe, Sunset Station. Station Casinos now has a way to earn more Boarding Pass points with the my Rewards™ Mastercard®. You can earn points at Boulder Station, Green Valley Ranch Resort, Palace Station, Red Rock Resort, Santa Fe, Sunset Station, Wild Wild West and Wildfires Gaming locations.
(702) 547-7777WebsiteHotel Quality:
3.5Check-in:
15:00Check-out:
11:00Room Count:
457Open Hours:
- Mon: 12am-12am
- Tue: 12am-12am
- Wed: 12am-12am
- Thu: 12am-12am
- Fri: 12am-12am
- Sat: 12am-12am
- Sun: 12am-12am
Payment
- MasterCard
- Visa
08:09 – 17:40
9 hours, 31 minutes
Current Time: | 8 Feb 2021, 02:10:08 |
---|---|
Sun Direction: | ↑ 29° Northeast |
Sun Altitude: | -49.7° |
Sun Distance: | 147.569 million km |
Next Equinox: | 20 Mar 2021 10:37 (Vernal) |
Sunrise Today: | 08:09↑ 114° Southeast |
Sunset Today: | 17:40↑ 247° West |
2021 Sun Graph for Amsterdam
February 2021 — Sun in Amsterdam
Scroll right to see more2021 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 08:21 ↑(117°) | 17:27 ↑(243°) | 9:06:02 | +3:27 | 06:23 | 19:25 | 07:03 | 18:45 | 07:44 | 18:04 | 12:54 (20.7°) | 147.409 |
2 | 08:19 ↑(117°) | 17:29 ↑(243°) | 9:09:32 | +3:29 | 06:22 | 19:26 | 07:02 | 18:46 | 07:42 | 18:06 | 12:54 (21.0°) | 147.431 |
3 | 08:18 ↑(116°) | 17:31 ↑(244°) | 9:13:04 | +3:32 | 06:20 | 19:28 | 07:00 | 18:48 | 07:41 | 18:07 | 12:54 (21.3°) | 147.454 |
4 | 08:16 ↑(116°) | 17:33 ↑(244°) | 9:16:38 | +3:34 | 06:19 | 19:29 | 06:59 | 18:50 | 07:39 | 18:09 | 12:54 (21.6°) | 147.478 |
5 | 08:14 ↑(115°) | 17:34 ↑(245°) | 9:20:14 | +3:36 | 06:18 | 19:31 | 06:57 | 18:51 | 07:38 | 18:11 | 12:54 (21.9°) | 147.503 |
6 | 08:12 ↑(115°) | 17:36 ↑(245°) | 9:23:53 | +3:38 | 06:16 | 19:33 | 06:56 | 18:53 | 07:36 | 18:13 | 12:54 (22.2°) | 147.528 |
7 | 08:11 ↑(114°) | 17:38 ↑(246°) | 9:27:33 | +3:40 | 06:15 | 19:34 | 06:54 | 18:55 | 07:34 | 18:14 | 12:54 (22.5°) | 147.553 |
8 | 08:09 ↑(114°) | 17:40 ↑(247°) | 9:31:15 | +3:42 | 06:13 | 19:36 | 06:53 | 18:57 | 07:33 | 18:16 | 12:54 (22.8°) | 147.580 |
9 | 08:07 ↑(113°) | 17:42 ↑(247°) | 9:34:59 | +3:43 | 06:11 | 19:38 | 06:51 | 18:58 | 07:31 | 18:18 | 12:54 (23.2°) | 147.606 |
10 | 08:05 ↑(113°) | 17:44 ↑(248°) | 9:38:44 | +3:45 | 06:10 | 19:39 | 06:49 | 19:00 | 07:29 | 18:20 | 12:54 (23.5°) | 147.633 |
11 | 08:03 ↑(112°) | 17:46 ↑(248°) | 9:42:31 | +3:46 | 06:08 | 19:41 | 06:48 | 19:02 | 07:28 | 18:21 | 12:54 (23.8°) | 147.661 |
12 | 08:01 ↑(111°) | 17:48 ↑(249°) | 9:46:19 | +3:48 | 06:06 | 19:43 | 06:46 | 19:03 | 07:26 | 18:23 | 12:54 (24.1°) | 147.688 |
13 | 07:59 ↑(111°) | 17:50 ↑(249°) | 9:50:08 | +3:49 | 06:05 | 19:44 | 06:44 | 19:05 | 07:24 | 18:25 | 12:54 (24.5°) | 147.717 |
14 | 07:57 ↑(110°) | 17:51 ↑(250°) | 9:53:59 | +3:50 | 06:03 | 19:46 | 06:42 | 19:07 | 07:22 | 18:27 | 12:54 (24.8°) | 147.745 |
15 | 07:55 ↑(110°) | 17:53 ↑(251°) | 9:57:51 | +3:51 | 06:01 | 19:48 | 06:40 | 19:08 | 07:20 | 18:29 | 12:54 (25.2°) | 147.774 |
16 | 07:54 ↑(109°) | 17:55 ↑(251°) | 10:01:44 | +3:53 | 05:59 | 19:50 | 06:39 | 19:10 | 07:18 | 18:30 | 12:54 (25.5°) | 147.803 |
17 | 07:51 ↑(109°) | 17:57 ↑(252°) | 10:05:38 | +3:54 | 05:58 | 19:51 | 06:37 | 19:12 | 07:16 | 18:32 | 12:54 (25.9°) | 147.833 |
18 | 07:49 ↑(108°) | 17:59 ↑(252°) | 10:09:34 | +3:55 | 05:56 | 19:53 | 06:35 | 19:14 | 07:15 | 18:34 | 12:54 (26.2°) | 147.864 |
19 | 07:47 ↑(107°) | 18:01 ↑(253°) | 10:13:30 | +3:56 | 05:54 | 19:55 | 06:33 | 19:15 | 07:13 | 18:36 | 12:54 (26.6°) | 147.894 |
20 | 07:45 ↑(107°) | 18:03 ↑(253°) | 10:17:26 | +3:56 | 05:52 | 19:57 | 06:31 | 19:17 | 07:11 | 18:38 | 12:54 (26.9°) | 147.925 |
21 | 07:43 ↑(106°) | 18:05 ↑(254°) | 10:21:24 | +3:57 | 05:50 | 19:58 | 06:29 | 19:19 | 07:09 | 18:39 | 12:53 (27.3°) | 147.957 |
22 | 07:41 ↑(106°) | 18:06 ↑(255°) | 10:25:23 | +3:58 | 05:48 | 20:00 | 06:27 | 19:21 | 07:07 | 18:41 | 12:53 (27.6°) | 147.989 |
23 | 07:39 ↑(105°) | 18:08 ↑(255°) | 10:29:22 | +3:59 | 05:46 | 20:02 | 06:25 | 19:22 | 07:04 | 18:43 | 12:53 (28.0°) | 148.022 |
24 | 07:37 ↑(104°) | 18:10 ↑(256°) | 10:33:22 | +3:59 | 05:44 | 20:04 | 06:23 | 19:24 | 07:02 | 18:45 | 12:53 (28.4°) | 148.056 |
25 | 07:35 ↑(104°) | 18:12 ↑(257°) | 10:37:22 | +4:00 | 05:42 | 20:05 | 06:21 | 19:26 | 07:00 | 18:46 | 12:53 (28.8°) | 148.090 |
26 | 07:33 ↑(103°) | 18:14 ↑(257°) | 10:41:23 | +4:00 | 05:39 | 20:07 | 06:19 | 19:28 | 06:58 | 18:48 | 12:53 (29.1°) | 148.125 |
27 | 07:30 ↑(102°) | 18:16 ↑(258°) | 10:45:25 | +4:01 | 05:37 | 20:09 | 06:17 | 19:29 | 06:56 | 18:50 | 12:53 (29.5°) | 148.160 |
28 | 07:28 ↑(102°) | 18:18 ↑(258°) | 10:49:27 | +4:02 | 05:35 | 20:11 | 06:15 | 19:31 | 06:54 | 18:52 | 12:52 (29.9°) | 148.196 |
* All times are local time for Amsterdam. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Sun and Moon times today for Amsterdam
Moonrise and moonset times for Amsterdam
Phases of the Moon for Amsterdam
What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north
Sunset Station Casino Phone Number
Try the Astro API
Sunset Station Casino Dining
Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial